|
ART and PHILOSOPHY RELATED PAGES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VISUAL... |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steiner Blackboard | During lectures Steiner illustrated his points by peculiar drawings now generally referred to as... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vasily Kandinsky | Wassily Kandinsky (or Vasily Kandinsky ) (December 16, 1866 - December 13, 1944) was a painter and art theorist. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joseph Beuys | Joseph Beuys was born in 1921 in Krefeld, Germany and died in Düsseldorf in 1986. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mural | A bit of a play with a fading Melbourne mural. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aracaria Paintings | A selection of paintings painted in the aracaria studio. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WORDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goethe - Plants | Metamorphosis of Plants - various research stuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Poetry Hub |
A selection of poetry by: Goethe, Cavafy,
Rumi, Leunig, Coleridge, the Tao Te Ching and more. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C.G. Jung
- German C.G. Jung - English |
"Septem Sermones ad Mortuoa" (Sieben Reden an die Toten - 1916) Unfortunately in german only. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PHILOSOPHY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buddhism | A growing collection of interesting information on Buddhist philosophy. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wabi-sabi | The Japanese athetic view . The beauty of things imperfect and impermanent. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GNERAL RESEARCH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Semilology |
Semiotics is the study of the role of signs
in human life. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Signs | Symbol/symbolic: a mode in which the signifier does not resemble the signified but which is... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foucault's Pendulum Notes | Foucault's Pendulum: In the Universe
everything moves: the stars, planets, moons... |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powder of Sympathy | Powder of sympathy was a remedy that by its application to a weapon, which had caused a wound... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lorenz Attractor | Edward Lorenz, a meteorologist, made his discovery in the 60's by observing weather phenomena... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMPUTER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bouncing Balls | A. fairly basic Flash game. But a bit of fun... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color Game | Play with screen colors and observe how colors interact with each other. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||