|
December, 2004 | PAGE 1 - | Page 2 | Page 3 | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| New Year's Eve: Brian Keats (astro calendar) and family visiting Aracaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Davidson plum trees planting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detail of wooden shape - word hard and burnt on the thick end |
Davidson plum trees planting | Davidson Plum in flower - Queensland variety | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPR area slashed - for the first time | Puzzling wooden shapes - origin unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemon myrtle section of GGO | Hoop Pine Reserve area slashed - for the first time | Clearing H.R. creek area, moving north | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Paddock slashed | Middle terrace - lemon grass, weeds dug out | Lower terrace, new path along yarrow | Golden Gift Orchard slashed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digging out weeds along terraces. Lemon grass, lemon verbena | Ginger - growing well | Asparagus doing quite well | Dandelions - doing well again after rain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All persimmons are growing well | YC pecans | YK mango - smallest tree | YC bamboo - growing well (one lost) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Eastern Paddock slashed | Lotus, several flowers coming up | Citrus slashed | YC pecans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aracaria Xmas gathering with Geoff missing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yankee Creek Gully | Island weeded, some brahmi doing well | New nettle bed, suffering from heat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yankee Creek trees - weeds dug out, mulched: layer of own mulch + layer of organic sugar cane mulch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Orchard - brush cut Dec. 22, 2004 |
Lemon Myrtles | Nettle bed, doing well | Yankee Creel Road weeded, mulched | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangos | Lemon Myrtles | Lemon Myrtles | Lemon Myrtles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mangos | Mangos | Lemon Scented Tea Tree | Mangos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dec. 21 - Cardamom planted | Turmeric - mature mother plants | Sofie Garden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sofie Garden - various | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||